Most Popular Products
Wall Mount Ultrasonic Flowmeter
48440 INR/Number
Product Details:
- Usage INDUSTRIES / RESEARCH LAB
- Product Type Wall mount ultrasonic flow meter
- Color Blue
- Weight 1 Kilograms (kg)
- Power Supply Ac85-264V or Dc8-36V - (Optional)
- Power Consumption 1.5W Watt (W)
- Accuracy +/-1 %
- Click to View more
X
Wall Mount Ultrasonic Flowmeter Price And Quantity
- 1 Number
- 48440 INR/Number
Wall Mount Ultrasonic Flowmeter Product Specifications
- 1.5W Watt (W)
- INDUSTRIES / RESEARCH LAB
- +/-1 %
- Wall mount ultrasonic flow meter
- As per line size
- Blue
- Ac85-264V or Dc8-36V - (Optional)
- Digital Only
- 1 Kilograms (kg)
Wall Mount Ultrasonic Flowmeter Trade Information
- MUMBAI
- Others
- 100 Number Per Month
- 1 Days
- Contact us for information regarding our sample policy
- South America
- All India
Product Description
Product details
Minimum Order Quantity | 1 Piece |
Transducer Cord Length | 5 - 50 MTRS |
Maximum Working Pressure | 50 BAR |
Pipe Inner Diameter | 100MM |
Applicable Pipe Diameter | Standard S type DN15DN100mm, M type DN50DN1000mm, L type DN300DN6000mm |
Pipe Wall Thickness | 3-7 MM |
Country of Origin | Made in India |
Application Media | WATER /LIQUID/OIL/AIR |
Flow Media Type | Works for clean liquids only |
Storage Temperature | 70 deg.c |
Memory | Optional |
Keypad | SOFT TOUCH AVAILABLE |
Consumption | 1.6 W |
Response Time | 5 SEC |
Portable | Wall Mount Ultrasonic Flowmeter |
Standards | An ISO 9001:2015 Company |
Ingress Protection | IP 68 |
Size | Pipe size suitable sensor S Type DN15mm to DN100mm - (Optional ) |
Color | GREEN |
Material | Pipe material Steel, stainless steel, cast iron, copper, cement pipe |
Usage/Application | Industries/Automotive |
Voltage | Power Supply : Dc8-36V or Ac85-264V (Optional) |
Frequency | FAST |
Flow Range | Standard S type DN15DN100mm, M type DN50DN1000mm, L type DN300DN6000mm |
Electronics Enclosure | WEATHERPROOF |
Accuracy | +/-1% |
Power | Dc8-36 V OR Ac 85mm-264V (Optional) |
Display Type | DIGITAL |
Line Size | Standard S type DN15DN100mm, M type DN50DN1000mm, L type DN300DN6000mm |
Operating Pressure | Dc8- 36v or Ac85 to 264 V (OPTIONAL) |
Power Supply | Dc8-36V or Ac85-264V (Optional) |
Model Name/Number | UF-NWL-10 |
Operating Temperature | -40 TO 80 deg.C |
Packaging Type | CORRUGATED BOX |
Brand | BIMCO-BOMBAY INSTRUMENT |
Display | Digital |
Enter Buying Requirement Details
Other Products in 'Flow Meter' category
BOMBAY INSTRUMENTS MFG. CO./ AADESHWAR OVERSEAS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |