Most Popular Products
Ultrasonic Teperproof Water Meter
19950 INR/Number
Product Details:
- Color blue
- Size 1/2 to 8"
- Usage Industries /Lab
- Product Type ULTRASONIC WATER METER- TEPERPROOF
- Weight 2 Kilograms (kg)
- Power Supply 2 built-in lithium batteries (3.6V, 8Ah) external DC8-24V DC power supply
- Power Consumption RS485 Volt-Ampere (VA)
- Click to View more
X
Ultrasonic Teperproof Water Meter Price And Quantity
- 1 Number
- 19950 INR/Number
Ultrasonic Teperproof Water Meter Product Specifications
- +/-1 %
- As per line size
- 2 Kilograms (kg)
- ULTRASONIC WATER METER- TEPERPROOF
- 2 built-in lithium batteries (3.6V, 8Ah) external DC8-24V DC power supply
- Digital Only
- 1/2 to 8"
- blue
- RS485 Volt-Ampere (VA)
- Industries /Lab
Ultrasonic Teperproof Water Meter Trade Information
- MUMBAI
- Cash on Delivery (COD) Cash Advance (CA)
- 50 Number Per Month
- 1 Week
- Asia Central America South America Western Europe Africa
- All India
Product Description
Product details
Minimum Order Quantity | 1 Piece |
Transducer Cord Length | 6 - 60 MTRS |
Maximum Working Pressure | 90 BAR |
Pipe Inner Diameter | 100 MM |
Applicable Pipe Diameter | Standard S type DN15DN100mm,M type DN50DN1000mm,L type DN300DN6000mm |
Pipe Wall Thickness | 5-7 MM |
Country of Origin | Made in India |
Flow Media Type | Water |
Storage Temperature | 90 deg.c |
Memory | NO |
Keypad | SOFT TOUCH AVAILABLE |
Consumption | 1.5 W |
Response Time | 5 SEC |
Portable | YES |
Standards | ISO 9001:2015 Company |
Ingress Protection | IP 68 |
Size | Pipe size suitable sensor : S Type DN15mm to DN100mm - (Optional ) |
Color | BLACK |
Connectivity | N.A |
Material | Steel, stainless steel, cast iron, copper, cement pipe |
Usage/Application | Industries/ Laboratories |
Voltage | N.A |
Frequency | FAST |
Flow Range | As per Line Size |
Meter Type | Portable |
Electronics Enclosure | WEATHERPROOF |
Accuracy | +/-1% of FSD |
Condition | New |
Display Type | DIGITAL |
I Deal In | New Only |
Ambient Temp | 90 deg.c |
Automation Grade | Automatic |
Line Size | 15 mm TO 6000 mm |
Power Supply | BATTERY OPERATED |
Model Name/Number | UF-HH-10 |
Operating Temperature | 90 DEG.C |
Packaging Type | CORRUGATED BOX |
Application Media | Water |
Brand | BIMCO |
Display | Digital |
Enter Buying Requirement Details
Other Products in 'Digital Flow Meter' category
BOMBAY INSTRUMENTS MFG. CO./ AADESHWAR OVERSEAS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |