Most Popular Products
Oval Gear Oil Flow Meters
18950 INR/Number
Product Details:
- Product Type OVAL GEAR FLOW METER
- Weight 1 Kilograms (kg)
- Color BLACK
- Usage INDUSTRIES / LAB / ships
- Material SS/ALUMINIUM HARD ANODIZE
- Power Supply 230V AC to Indicator
- Display Type Digital Only
- Click to View more
X
Oval Gear Oil Flow Meters Price And Quantity
- 1 Number
- 18950 INR/Number
Oval Gear Oil Flow Meters Product Specifications
- Digital Only
- 230V AC to Indicator
- As per line size
- BLACK
- SS/ALUMINIUM HARD ANODIZE
- INDUSTRIES / LAB / ships
- OVAL GEAR FLOW METER
- 1 Kilograms (kg)
Oval Gear Oil Flow Meters Trade Information
- MUMBAI
- Others
- 250 Number Per Month
- 1 Days
- Contact us for information regarding our sample policy
- Western Europe
- All India
Product Description
Product details
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Weight | 0.5 KG |
Voltage | 5 -25 VDC/ PULSE |
Size/Dimension | DEPEND ON LINE SIZE |
Power Source | 5 - 25 V DC |
Operating Temperature Range | -40 to 80 deg.C |
Operating Pressure | 10 BAR |
Max Pressure | 10 bar |
Line Size | 10 MM TO 3" |
Least Count | AS PER LINE SIZE |
Connection | Threaded (M/F) OR FLANGE |
Accuracy | +/-1% FS |
Is It Portable | Non Portable |
Material | HARD ANODISED ALUMINIUM/SS.304/SS.316 |
Size | 1/4" TO 6" |
Color | BLACK |
Usage/Application | INDUSTRIAL/ SHIPS |
Keyboard | N.A |
Electronics Enclosure | WEATHERPROOF |
Frequency | N.A |
Temperature | 90 DEG.C |
Battery Life | N.A |
Connection End | Threaded |
I Deal In | New Only |
Power | 230 V DC to Indicator |
Model Name/Number | Series : BI-DOFS |
Power Supply | 5-24 V DC |
Application Media | Oil/ ANY LIQUID/ DIESEL |
Model | BI-DOFS Series |
Operating Temperature | 80 DEG.C |
Packaging Type | CORRUGATED BOX |
Brand | BIMCO-BOMBAY INSTRUMENT |
Display | Digital |
Flow range | 0.2 TO 12000 LPH |
Enter Buying Requirement Details
Other Products in 'Oval Gear-PD-Oil Flow Meters' category
BOMBAY INSTRUMENTS MFG. CO./ AADESHWAR OVERSEAS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |