Most Popular Products
Insertion Wall-Mount Ultrasonic Flowmeter
48940 INR/Number
Product Details:
X
Insertion Wall-Mount Ultrasonic Flowmeter Price And Quantity
- 1 Set
- 48940 INR/Number
Insertion Wall-Mount Ultrasonic Flowmeter Trade Information
- MUMBAI
- 300 Set Per Month
- 1 Hours
- All India
- Certificate : We will provide Test & Guarantee Certificate and Our own calibration report with copy of master/reference flowmeter Calibration certificate Traceable to NABL Accredited Lab. Reference Flowmeter calibration certificate Valid till 2025.
Product Description
Product details
Minimum Order Quantity | 1 Piece |
Transducer Cord Length | 5 - 50 MTRS |
Maximum Working Pressure | 100 BAR |
Pipe Inner Diameter | 100 MM |
Applicable Pipe Diameter | Standard S type DN15DN100mm, M type DN50DN1000mm, L type DN300DN6000mm |
Pipe Wall Thickness | 4-7 MM |
Country of Origin | Made in India |
Application Media | WATER/ CLEAN LIQUID |
Flow Media Type | Water |
Storage Temperature | 90 DEG.C |
Memory | YES |
Keypad | SOFT TOUCH AVAILABLE |
Consumption | 1.5 W |
Response Time | 5 SEC |
Standards | An ISO 9001:2015 Company |
Ingress Protection | IP68 |
Size | S Type 15mm to 100mm ,M Type 50mm to 700mm, L Type 300mm to 6000mm |
Color | BLUE BLACK WHITE |
Material | Plastic Body |
Usage/Application | Industries/ Automotive |
Voltage | 24 V DC |
Frequency | 4 SEC |
Electronics Enclosure | WEATHERPROOF |
Accuracy | +/-1% F.S |
Weight | 2 KG |
Line Size | 15MM TO 6000MM |
Operating Pressure | 25 bar |
Power Supply | Dc8-36V or Ac85-264V (Optional) |
Model Name/Number | UF-NWL-10 |
Operating Temperature | 60 DEG.C |
Packaging Type | CORRUGATED BOX |
Brand | BIMCO-BOMBAY INSTRUMENT |
Flow Range | As Per Line Size |
Display | Digital |
Enter Buying Requirement Details
Other Products in 'ultrasonic flow meter ' category
![]() |
BOMBAY INSTRUMENTS MFG. CO./ AADESHWAR OVERSEAS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |